Period 2017 / 2018
• 22-10-2016 till 25-02-2017 € 225,-
• 25-02-2017 till 13-05-2017 € 285,-
• 13-05-2017 till 17-06-2017 € 370,-
• 17-06-2017 till 01-07-2017 € 470,-
• 01-07-2017 till 26-08-2017 € 655,-
• 26-08-2017 till 23-09-2017 € 370,-
• 23-09-2017 till 21-10-2017 € 285,-
• 21-10-2017 till 23-02-2018 € 235,-
• Prices are including gas and electricity.
• Costs for final cleaning are once only € 35,-
• The warranty is € 150,-

Optional
• Linen for € 7,50
• Linen incl. towels and welcoming drink, for € 11,00
• Bicycle 26/28 inch, 1 week for € 25,00
• Bicycle 26/38 inch, 2 weeks for € 40,00
• Cancelling insurance is 5% of the travelling expenses
• Travelling insurance from minimal €1,00 a person a day
Availability
AvailableBookedM T W T F S S 14 1 2 3 4 5 15 6 7 8 9 10 11 12 16 13 14 15 16 17 18 19 17 20 21 22 23 24 25 26 18 27 28 29 30
M T W T F S S 18 1 2 3 19 4 5 6 7 8 9 10 20 11 12 13 14 15 16 17 21 18 19 20 21 22 23 24 22 25 26 27 28 29 30 31
M T W T F S S 23 1 2 3 4 5 6 7 24 8 9 10 11 12 13 14 25 15 16 17 18 19 20 21 26 22 23 24 25 26 27 28 27 29 30
Available
Booked
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | ||
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 |




